At IntelliTrac we are able to provide a complete insurance telematics eco system including in vehicle plug and play hardware, telematics software, scoring engines, end user apps and integration into product fulfilment centres and telco back end services. Our telematics ecosystem takes care of the whole product lifecycle from policy initiation to termination.
IntelliTrac "Easy" OBDII plug & go GPS tracking devices have been developed for Insurance Telematics UBI (user based "pay how you drive" insurance programs).
At IntelliTrac we have spent years of research & development, making the best OBDII plug & play Insurance Telematics device in the world. During development our R&D department was backed by a team of analysts, independent research facilities & major insurance companies to ensure device reliability & the reliability of data produced. We also engaged focus groups to provide feedback on ease of installation & ease of use.
With tens of thousands of the devices now sold, we are confident that we have produced the best UBI Insurance Telematics product in its class.
IntelliTrac Easy is available in two configurations, one including OBDII chipset to monitor engine management parameters such as RPM, Fuel Consumption, Coolant Temperature & diagnostic trouble codes, and a basic model which does not communicate with the vehicle OBDII electronics.
In addition IntelliTrac is able to provide a range of extension cables, stealth installation cables and basic power port cables.
Intellitrac "Easy" provides a quick & efficient installation for the DIY client in most passenger & light commercial vehicles.
All vehicles sold in Australia & New Zealand since 2007 and those sold in USA since 1996 are equipped with an OBDII connector. This connector is located under the steering column and within 60cm of the brake pedal. Simply locate the OBDII connector & plug in the GPS tracker and wait for both Green and Red LED to come on SOLID (not flashing)
Technical Specifications which set the benchmark in the industry.
Feature | Easy OBDII | Easy OBDII+ |
---|---|---|
Part No./SKU | OT10Lite | OT10 |
Dimensions | 50(W) x 28(H) x 42(D) (mm) | 50(W) x 28(H) x 42(D) (mm) |
Weight | 65g | 65g |
GPS Receiver | 66 Channels A-GPS & Glonass | 66 Channels A-GPS & Glonass |
Frequency | 2G NZ/ 3G 4GLTE AU & others | 2G NZ/ 3G 4GLTE AU & others |
Power | 8V to 16V | 8V to 16V |
Power Consumption Active | <150mA | <150mA |
Power Consumption Standby | <40mA | <40mA |
Power Consumption Active | <8mA | <8mA |
Backup Battery | 230mA LiPo 3.7V | 230mA LiPo 3.7V |
Configuration Port | USB | USB |
Memory | 4MB Flash | 4MB Flash |
Accelerometer | Built In Tri-axial | Built In Tri-axial |
Blackbox Recorder | 50,000 Events | 50,000 Events |
Blackbox Sampling | 1 Second | 1 Second |
GSM Outage Store & Forward Buffer | 50,000 Events | 50,000 Events |
Operating Temp | -20 to +65 deg C | -20 to +65 deg C |
GPS Position Updates | Configurable 1 sec to 65565 sec | Configurable 1 sec to 65565 sec |
Realtime Clock Compensate Loss of GPS | ||
GPS Bounce inaccuracy filtering | ||
Sim Pin Setting | ||
Over The Air Configuration | ||
Over The Air Firmware Updates | ||
RoHS Compliant | ||
CE Compliant | ||
FCC Certified | ||
Aus A-Tick & C-Tick | ||
Malaysia Sirim Approval | ||
Indonesia Type Approval | ||
Vehicle Battery Disconnect Warning | ||
Vehicle Battery Connect Notification | ||
Vehicle Battery Low Voltage Warning | ||
Vehicle Battery Voltage Recharged Notification | ||
GPS Tracker Unplugged Warning | ||
GPS Tracker Plugged In Notification | ||
GPS Tracker Battery Low Warning | ||
GPS Tracker Battery Recharged Notification | ||
Smart Power Management Modes | ||
Daily Health Check Reporting | ||
3 Times Per Day Reporting Regardless Of Use | ||
Advanced Driver Behaviour Analysis | ||
Detect Extreme Braking | ||
Detect Collision | ||
Monitor Speed | ||
Alert Excessive Speed | ||
GPS Odometer | ||
GPS Odometer Accuracy Filtering | ||
OBDII Odometer | ||
OBDII Speed | ||
Vehicle Towed Detection | ||
Fuel Consumption Monitoring | ||
RPM Monitoring | ||
Excessive RPM Alerts | ||
Engine Coolant Temperature Monitoring | ||
Engine Trouble Code Alert | ||
Query Engine Trouble Codes Remotely |
IntelliTrac software is available as a fully responsive browser based PC web app, iOS App and Android App
Number of Software Users | Unlimited | Unlimited |
Software Security | Username & Password | Username & Password |
Software Privileges | User, Power User, Power User Plus, Superuser, Administrator | User, Power User, Power User Plus, Superuser, Administrator |
Allocation of software privileges to each user | ||
Allocation of day time login privilges to each user | ||
Allocation of date time reporting & viewing privileges to each user | ||
After hours privacy mode setting | ||
Manual allocation of drivers to vehicles | ||
Automated app based allocation of drivers to vehicles | ||
Driver data tables including licencing requirements | ||
Driver incident/infringement register | ||
Vehicle make, model, year, reg, vin data register | ||
Custom vehicle data fields | ||
Vehicle Service data and alerts | ||
Fuel Card Usage reporting | ||
Live tracking multi vehicle | ||
Live tracking one vehicle per map window | ||
Single Vehicle Journey Replay | ||
Multi Vehicle Journey Replay | ||
Journey Report | ||
Stop time report | ||
Working hours report | ||
After hours usage report | ||
Excessive Idle Reporting | ||
Activity within geofence report | ||
Alert Wizard | ||
Pop Up alerts on software | ||
Email Alerts | ||
SMS alerts via 3rd party email to sms converter (Additional cost) | ||
Push notifications via 3rd party Pushover app(additional cost) | ||
Alert Configuration Manager | ||
Driver behaviour reporting | ||
Driver behaviour fleet leader board | ||
Excessive RPM Alerts | ||
Fuel Consumption Reports | ||
Custom Report builder | ||
Report Email Scheduler | ||
Online Training Manual | ||
Online Training Video | ||
RPM Monitoring | ||
Customisable Dynamic Trend Analysis Dashboard |